Active Events (49)

English Premier League

Event Time Home Draw Away All Tips
No Todays Events
Event Date Home Draw Away All Tips
Newcastle - Arsenal Nov 02,2024
Nottingham Forest - West Ham Nov 02,2024
Southampton - Everton Nov 02,2024
Ipswich - Leicester Nov 02,2024
Bournemouth - Manchester City Nov 02,2024
Liverpool - Brighton Nov 02,2024
Wolverhampton - Crystal Palace Nov 02,2024
Tottenham - Aston Villa Nov 03,2024
Manchester United - Chelsea Nov 03,2024
Fulham - Brentford Nov 04,2024
Date Time Home Result Away
Nov 13,2022 14:00 UTC Brighton - Aston Villa
Nov 13,2022 16:30 UTC Fulham - Manchester United
Nov 12,2022 12:30 UTC Manchester City - Brentford
Nov 12,2022 15:00 UTC Liverpool - Southampton
Nov 12,2022 15:00 UTC Tottenham - Leeds
Nov 12,2022 15:00 UTC West Ham - Leicester
Nov 12,2022 15:00 UTC Bournemouth - Everton
Nov 12,2022 15:00 UTC Nottingham Forest - Crystal Palace
Nov 12,2022 17:30 UTC Newcastle - Chelsea
Nov 12,2022 19:45 UTC Wolverhampton - Arsenal
Nov 06,2022 12:00 UTC Chelsea - Arsenal
Nov 06,2022 14:00 UTC West Ham - Crystal Palace
Nov 06,2022 14:00 UTC Southampton - Newcastle
Nov 06,2022 14:00 UTC Aston Villa - Manchester United
Nov 06,2022 16:30 UTC Tottenham - Liverpool
Nov 05,2022 15:00 UTC Leeds - Bournemouth
Nov 05,2022 15:00 UTC Manchester City - Fulham
Nov 05,2022 15:00 UTC Wolverhampton - Brighton
Nov 05,2022 15:00 UTC Nottingham Forest - Brentford
Nov 05,2022 17:30 UTC Everton - Leicester
Oct 30,2022 15:00 UTC Arsenal 5 - 0 Nottingham Forest
Oct 30,2022 17:15 UTC Manchester United 1 - 0 West Ham
Oct 29,2022 12:30 UTC Leicester 0 - 1 Manchester City
Oct 29,2022 15:00 UTC Crystal Palace 1 - 0 Southampton
Oct 29,2022 15:00 UTC Newcastle 4 - 0 Aston Villa
Oct 29,2022 15:00 UTC Brentford 1 - 1 Wolverhampton
Oct 29,2022 15:00 UTC Bournemouth 2 - 3 Tottenham
Oct 29,2022 15:00 UTC Brighton 4 - 1 Chelsea
Oct 29,2022 17:30 UTC Fulham 0 - 0 Everton
Oct 29,2022 19:45 UTC Liverpool 1 - 2 Leeds
Oct 24,2022 20:00 UTC West Ham 2 - 0 Bournemouth
Oct 23,2022 14:00 UTC Aston Villa 4 - 0 Brentford
Oct 23,2022 14:00 UTC Leeds 2 - 3 Fulham
Oct 23,2022 14:00 UTC Southampton 1 - 1 Arsenal
Oct 23,2022 14:00 UTC Wolverhampton 0 - 4 Leicester
Oct 23,2022 16:30 UTC Tottenham 1 - 2 Newcastle
Oct 16,2022 14:00 UTC Southampton 1 - 1 West Ham
Oct 16,2022 14:00 UTC Aston Villa 0 - 2 Chelsea
Oct 16,2022 14:00 UTC Leeds 0 - 1 Arsenal
Oct 16,2022 14:00 UTC Manchester United 0 - 0 Newcastle
Oct 16,2022 16:30 UTC Liverpool 1 - 0 Manchester City
Oct 15,2022 12:30 UTC Leicester 0 - 0 Crystal Palace
Oct 15,2022 15:00 UTC Wolverhampton 1 - 0 Nottingham Forest
Oct 15,2022 15:00 UTC Fulham 2 - 2 Bournemouth
Oct 15,2022 17:30 UTC Tottenham 2 - 0 Everton
Oct 14,2022 20:00 UTC Brentford 2 - 0 Brighton
Oct 10,2022 20:00 UTC Nottingham Forest 1 - 1 Aston Villa
Oct 09,2022 14:00 UTC West Ham 3 - 1 Fulham
Oct 09,2022 14:00 UTC Crystal Palace 2 - 1 Leeds
Oct 09,2022 16:30 UTC Arsenal 3 - 2 Liverpool
Oct 09,2022 19:00 UTC Everton 1 - 2 Manchester United
Oct 08,2022 14:00 UTC Manchester City 4 - 0 Southampton
Oct 08,2022 14:00 UTC Manchester City 4 - 0 Southampton
Oct 08,2022 15:00 UTC Manchester City 4 - 0 Southampton
Oct 08,2022 15:00 UTC Newcastle 5 - 1 Brentford
Oct 08,2022 15:00 UTC Bournemouth 2 - 1 Leicester
Oct 08,2022 15:00 UTC Chelsea 3 - 0 Wolverhampton
Oct 08,2022 17:30 UTC Brighton 0 - 1 Tottenham
Oct 02,2022 16:00 UTC Manchester City 6 - 3 Manchester United
Oct 02,2022 19:00 UTC Leicester 4 - 0 Nottingham Forest
Oct 01,2022 14:00 UTC Arsenal 3 - 1 Tottenham
Jan 13,2016 18:45 UTC Stoke 3 - 1 Norwich City
Jan 13,2016 18:45 UTC Chelsea 2 - 2 West Bromwich Albion
Jan 13,2016 18:45 UTC Southampton 2 - 0 Watford
Jan 13,2016 18:45 UTC Swansea 2 - 4 Sunderland
Jan 13,2016 18:45 UTC Manchester City 0 - 0 Everton
Jan 13,2016 19:00 UTC Tottenham 0 - 1 Leicester
Jan 13,2016 19:00 UTC Liverpool 3 - 3 Arsenal
Jan 12,2016 18:45 UTC Aston Villa 1 - 0 Crystal Palace
Jan 12,2016 18:45 UTC Bournemouth 1 - 3 West Ham
Jan 12,2016 18:45 UTC Newcastle 3 - 3 Manchester United
Jan 03,2016 12:30 UTC Crystal Palace 0 - 3 Chelsea
Jan 03,2016 15:00 UTC Everton 1 - 1 Tottenham
Jan 02,2016 11:45 UTC West Ham 2 - 0 Liverpool
Jan 02,2016 14:00 UTC Leicester 0 - 0 Bournemouth
Jan 02,2016 14:00 UTC Sunderland 3 - 1 Aston Villa
Jan 02,2016 14:00 UTC Manchester United 2 - 1 Swansea
Jan 02,2016 14:00 UTC Arsenal 1 - 0 Newcastle
Jan 02,2016 14:00 UTC Norwich City 1 - 0 Southampton
Jan 02,2016 14:00 UTC West Bromwich Albion 2 - 1 Stoke
Jan 02,2016 16:30 UTC Watford 1 - 2 Manchester City
Dec 30,2015 19:45 UTC Sunderland 0 - 1 Liverpool
Dec 29,2015 19:45 UTC Leicester 0 - 0 Manchester City
Dec 28,2015 15:00 UTC Everton 3 - 4 Stoke
Dec 28,2015 15:00 UTC Watford 1 - 2 Tottenham
Dec 28,2015 15:00 UTC Norwich City 2 - 0 Aston Villa
Dec 28,2015 15:00 UTC Crystal Palace 0 - 0 Swansea
Dec 28,2015 15:00 UTC West Bromwich Albion 1 - 0 Newcastle
Dec 28,2015 17:30 UTC Arsenal 2 - 0 Bournemouth
Dec 28,2015 17:30 UTC West Ham 2 - 1 Southampton
Dec 28,2015 17:30 UTC Manchester United 0 - 0 Chelsea
Dec 26,2015 12:45 UTC Stoke 2 - 0 Manchester United
Dec 26,2015 15:00 UTC Swansea 1 - 0 West Bromwich Albion
Dec 26,2015 15:00 UTC Aston Villa 1 - 1 West Ham
Dec 26,2015 15:00 UTC Tottenham 3 - 0 Norwich City
Dec 26,2015 15:00 UTC Liverpool 1 - 0 Leicester
Dec 26,2015 15:00 UTC Bournemouth 0 - 0 Crystal Palace
Dec 26,2015 15:00 UTC Chelsea 2 - 2 Watford
Dec 26,2015 15:00 UTC Manchester City 4 - 1 Sunderland
Dec 26,2015 17:30 UTC Newcastle 0 - 1 Everton
Dec 26,2015 19:45 UTC Southampton 4 - 0 Arsenal
Dec 21,2015 20:00 UTC Arsenal 2 - 1 Manchester City
Dec 20,2015 13:30 UTC Watford 3 - 0 Liverpool
Dec 20,2015 16:00 UTC Swansea 0 - 0 West Ham
Dec 19,2015 15:00 UTC Stoke 1 - 2 Crystal Palace
Dec 19,2015 15:00 UTC Everton 2 - 3 Leicester
Dec 19,2015 15:00 UTC Southampton 0 - 2 Tottenham
Dec 19,2015 15:00 UTC West Bromwich Albion 1 - 2 Bournemouth
Dec 19,2015 15:00 UTC Chelsea 3 - 1 Sunderland
Dec 19,2015 15:00 UTC Manchester United 1 - 2 Norwich City
Dec 19,2015 17:30 UTC Newcastle 1 - 1 Aston Villa
Dec 14,2015 20:00 UTC Leicester 2 - 1 Chelsea
Dec 13,2015 13:30 UTC Aston Villa 0 - 2 Arsenal
Dec 13,2015 16:00 UTC Tottenham 1 - 2 Newcastle
Dec 13,2015 16:00 UTC Liverpool 2 - 2 West Bromwich Albion
Dec 12,2015 15:00 UTC Manchester City 2 - 1 Swansea
Dec 12,2015 15:00 UTC West Ham 0 - 0 Stoke
Dec 12,2015 15:00 UTC Sunderland 0 - 1 Watford
Dec 12,2015 15:00 UTC Crystal Palace 1 - 0 Southampton
Dec 12,2015 17:30 UTC Bournemouth 2 - 1 Manchester United
Dec 07,2015 21:00 UTC Everton 1 - 1 Crystal Palace
Dec 06,2015 17:00 UTC Newcastle 2 - 0 Liverpool
Date Event Odds
2023-05-28 Manchester City
2024-05-19 Manchester City
2024-05-19 Arsenal
2023-05-28 Arsenal
2023-05-28 Liverpool
2023-05-28 Chelsea
2023-05-28 Tottenham
2023-05-28 Manchester United
2024-05-19 Liverpool
2023-05-28 Newcastle
2023-05-28 Brighton
2023-05-28 Brentford
2023-05-28 Fulham
2024-05-19 Aston Villa
2023-05-28 Southampton
2023-05-28 Crystal Palace
2023-05-28 West Ham
2023-05-28 Leicester
2023-05-28 Aston Villa
2023-05-28 Everton
2023-05-28 Leeds
2023-05-28 Wolverhampton
2024-05-19 Tottenham
2024-05-19 Brentford
2024-05-19 Fulham
2024-05-19 West Ham
2024-05-19 Brighton
2024-05-19 Chelsea
2024-05-19 Newcastle
2024-05-19 Manchester United
2023-05-28 Nottingham Forest
2023-05-28 Bournemouth
2024-05-19 Nottingham Forest
2024-05-19 Burnley
2024-05-19 Bournemouth
2024-05-19 Wolverhampton
2024-05-19 Crystal Palace
2024-05-19 Sheffield United
2024-05-19 Everton